Sunday, February 28, 2021
Working Towards Financial Stability For The Benefit Of The People
- About Us
- Bank News
- Publications
- Statistics
-
Notes & Coins
- Security Features 2003 Series
- Commemorative Coins
- Reproduction conditions 2003 series (in Dutch)
- Reproduction conditions 2019 series (in Dutch)
- Reproduction conditions 2019 series (in English)
- Low dpi 2019 series banknote images
- Policy Reporting of Unusual Transactions to the FIU
- Source of funds declaration form
-
Supervision
- Public Registers of Entities Under Supervision of the Bank
- Integrity and AML-CFT supervision
- Money Transfer Companies
- Trust Service Providers
- Insurance Brokers
- Pawnshops and Compra y Benta Companies
- Securities Business
- External Auditor
- New Chart of Accounts
- Integrity Risk Control on Financial Institutions and Trust Service Providers
- AML/CFT framework
- Financial Sanctions Regulations
- (C)FATF
- Supervisory powers
- Enforcement
- Supervisory Directives, Guidelines and Policy Papers
- List of Financial Institutions Under Supervision of the Bank
- AML/CFT supervision of designated non-financial service providers and other service providers
- Publications and Presentations
- Reporting Forms and Questionnaires
- Registration
- AML/CFT State Ordinance
- Insurance Companies
- Captive Insurance Companies
- Credit Institutions
- Pension Funds
- Warnings
- Legislation and Regulation
- Working at the CBA
- i-pago
Commemorative Coins
During the past years the CBA issued, on behalf of the Government of Aruba, among others the following commemorative coins:
Year | Description | Material | Status |
---|---|---|---|
1986 | The Status Aparte | Silver | Sold Out |
1986 | The Status Aparte Proof | Proof | Sold Out |
1991 | Five year Status Aparte | Silver | Sold Out |
1991 | Five year Status Aparte proof | Silver | Available |
1991 | Five year Status Aparte proof | Gold | Sold Out |
1992 | The Olympic Games Barcelona | Silver | Sold Out |
1992 | The Olympic Games Barcelona proof | Silver | Sold Out |
1994 | 50 years end World War II | Silver | Sold Out |
1994 | 50 years end World War II proof | Silver | Sold Out |
1995 | Turtle | Silver | Sold Out |
1995 | Turtle proof | Silver | Sold Out |
1995 | Turtleset | Sold Out | |
1996 | 100 years Olympic Games Atlanta 1896 | Silver | Sold Out |
1996 | 100 years Olympic Games Atlanta 1896 proof | Silver | Sold Out |
1996 | 10 years St.Apt/20 years Flag and National Anthem | Silver | Available |
1996 | 10 years St.Apt/20 years Flag and National Anthem proof | silver | Sold Out |
1996 | 10 years St.Apt/20 years Flag and National Anthem proof | Gold | Sold Out |
1999 | 500 years Aruba proof | Silver | Sold Out |
1999 | 500 years Aruba proof | Gold | Sold Out |
2000 | The Olympic Games Sidney proof | Silver | Sold Out |
2001 | 15 year Status Aparte proof | Silver | Sold Out |
2001 | 15 year Status Aparte proof | Gold | Sold Out |
2001 | Animalserie Turtle proof | Silver | Sold Out |
2002 | The Royal Wedding proof | Silver | Available |
2003 | Animalserie Shell fish proof | Silver | Sold Out |
2003 | Animalserie Owl proof | Silver | Sold Out |
2003 | Animalserie Rattle snake proof | Silver | Sold Out |
2004 | Animalserie Frog proof | Silver | Sold Out |
2004 | Animalserie Fish proof | Silver | Available |
2004 | 50 years Kingdom of the Netherlands proof | Silver | Available |
2004 | 50 years Kingdom of the Netherlands proof | Gold | Sold Out |
2004 | In memory of Queen Juliana (1909-2004) | Gold | Available |
2005 | 25 years reigning jubilee of Queen Beatrix proof | Gold | Sold Out |
2005 | 25 years reigning jubilee of Queen Beatrix proof | Silver | Available |
2006 | 20 years St.Apt/30 years Flag and National Anthem proof | Silver | Available |
2006 | 20 years St.Apt/30 years Flag and National Anthem proof | Gold | Sold Out |
2006 | 20 years St.Apt/30 years Flag and National Anthem combicassette | Gold/Silver | Sold Out |
2007 | International year of the Dolphin proof | Silver | Available |
2008 | Saint John’s Day Celebration proof | Silver | Available |
2009 | Carnival 55 proof | Gold | Available |
2009 | Dande at New Years proof | Silver | Available |
2010 | The Olympic Games 2012 | Silver | Available |
2010 | Lighthouse proof | Silver | Available |
2011 | 25 years St.Apt/35 years Flag and National Anthem proof | Silver | Available |
2011 | 25 years St.Apt/35 years Flag and National Anthem proof | Gold | Available |
2011 | Royal visit proof | Silver | Available |
2012 | Shoco | Silver | Available |
2013 | Aruba Welcomes King Willem Alexander proof | Gold/Silver | Available |
2014 | Aruba 60 Years Carnaval proof | Silver | Available |
2015 | 200 Years Kingdom of the Netherlands proof | Silver | Available |
2016 | 30 aña St. Aparte y 40 aña Himno y Bandera | Silver | Available |
2017 | 60 jaar Rode Kruis Aruba | Circ | Available |
2017 | Nos Parha Nacional Prikichi 2017 | Silver | Available |
2018 | Soldachi | Silver | Available |
2019 | Turtuga | Silver | Available |
For questions regarding these coins, please contact the Cash and Vault Department at the telephone no. (297) 525-2141 or (297) 525-2139 or e-mail: Cash-VaultDept@cbaruba.org.